2016 Week-by-Week League Hitting Stats

GP Inn PA BB AB H 2B 3B HR TB SF RS AVG SLG OBP PA/Inn PA/RS AB/HR Bases/H
 Week 1 8 89.2 450 134 315 52 4 0 16 104 1 70 .165 .330 .416 5.02 6.43 19.69 2.00
 Week 2 8 80.2 396 105 291 55 4 1 15 106 0 63 .189 .364 .404 4.91 6.29 19.40 1.93
 Week 3 12 143 588 134 454 56 4 0 16 108 0 54 .123 .238 .323 4.11 10.89 28.38 1.93
 Week 4 10 111 501 116 385 64 8 0 9 99 0 46 .166 .257 .359 4.51 10.89 42.78 1.55
 Week 6 10 111 525 129 396 80 9 0 15 134 0 69 .202 .338 .398 4.73 7.61 26.40 1.68
 Week 7 12 140.2 673 136 537 125 13 0 41 261 0 99 .233 .486 .388 4.78 6.80 13.10 2.09
 Week 8 10 116.2 589 145 441 115 8 1 48 269 3 145 .261 .610 .447 5.05 4.06 9.19 2.34
 Week 9 6 53.2 302 65 236 68 12 5 20 150 1 74 .288 .636 .444 5.63 4.08 11.8 2.21
 Week 11 Incomplete Stats
 Week 13 Incomplete Stats
 Week 14 Incomplete Stats
 Overall 76 846.1 4024 964 3055 615 62 7 180 1231 5 620 .201 .403 .394 4.75 6.49 16.97 2.00
2021 2020 2019 2018 2017 2016
SHOW PITCHING