| GARCIA DIVISION | ||||||||||
| TEAM | POINTS | PCT | GB | E# | WC GB | WC E# | PACE | SPEC | PROJ | MAX |
| 24 | .667 | - | - | - | - | 56.0 | 51.0 | 55.9 | 72 | |
| 24 | .667 | 0 | 17 | - | - | 56.0 | 49.8 | 55.4 | 72 | |
| 21 | .583 | 1 | 16 | - | - | 49.0 | 43.8 | 49.2 | 69 | |
| 10 | .292 | 4.5 | 12.5 | 2.5 | 14.5 | 24.0 | 31.8 | 30.1 | 58 | |
|
POINTS: Current point total
PCT: Current win percentage GB: Games back in the division E#: Elimination number in the division WC GB: Games back in Wild Card race WC E#: Elimination number in the Wild Card race PACE: Points after 28 games played based on pace of current win percentage SPEC: Points after 28 games played speculated using remaining opponents' combined win percentage PROJ: Points projection after 28 games played using run differential equation: ((RS / RS - RA) * 28) * (1 + % difference of current win total) MAX: Maximum points possible after 28 games played |
||||||||||
| RINGLER DIVISION | ||||||||||
| TEAM | POINTS | PCT | GB | E# | WC GB | WC E# | PACE | SPEC | PROJ | MAX |
| 24 | .667 | - | - | - | - | 56.0 | 49.3 | 56.4 | 72 | |
| 18 | .500 | 2 | 15 | - | - | 42.0 | 42.8 | 35.6 | 66 | |
| 16 | .458 | 2.5 | 15 | 0.5 | 16.5 | 38.0 | 40.3 | 37.7 | 64 | |
| 6 | .167 | 6 | 11 | 4 | 13 | 14.0 | 26.5 | 19.7 | 54 | |
|
POINTS: Current point total
PCT: Current win percentage GB: Games back in the division E#: Elimination number in the division WC GB: Games back in Wild Card race WC E#: Elimination number in the Wild Card race PACE: Points after 28 games played based on pace of current win percentage SPEC: Points after 28 games played speculated using remaining opponents' combined win percentage PROJ: Points projection after 28 games played using run differential equation: ((RS / RS - RA) * 28) * (1 + % difference of current win total) MAX: Maximum points possible after 28 games played |
||||||||||






