|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | WP: Farkas (6-1) |
0 | LP: D'Agnese (1-3) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WP: J. Skinner (2-0) HR: M. Brannan (3,4), Adams (2) |
3 | LP: Bruen (1-3) HR: Giguere (5) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ineligible Pitchers: N/A
|
Ineligible Pitchers: N/A
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | WP: Nagorski (1-0) HR: D. Braden (5) |
0 | LP: Haffey (0-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | LP: Pearson (4-3) HR: Pearson (8) |
7 | WP: Kujawa (2-4) HR: M. Villarreal (1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ineligible Pitchers: Pearson (1 game)
|
Ineligible Pitchers: Kujawa (1 game)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | WP: Farkas (7-1) HR: Farkas (10,11,12), J. Skinner (5) |
2 | LP: Haffey (0-2) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | LP: Paquin (2-4) |
6 | WP: Kujawa (3-4) HR: Kujawa (3,4,5), S. Villarreal (1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ineligible Pitchers: TBD
|
Ineligible Pitchers: TBD
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LP: Corbett (2-5) HR: Corbett (7) |
16 | WP: Strojny (5-2) HR: Strojny (6,7), Castle (7) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | LP: Bayley (4-3) HR: G. Brannan (7,8), Kreza (2) |
8 | WP: Castle (2-3) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ineligible Pitchers: Bayley (1 game)
|
Ineligible Pitchers: Castle (1 game)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | LP: Brown (1-4) HR: LaDouceur (1) |
3 | WP: Skinner (5-2) HR: Pearson (9), Nagorski (2) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LP: C. Phillips (5-2) HR: C. Phillips (5), LaDouceur (2) |
9 | WP: Skinner (5-2) HR: Pearson (10), N. Braden (5) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ineligible Pitchers: C. Phillips (1 game)
|
Ineligible Pitchers: TBD
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 11 * 8 innings * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WP: Strojny (6-2) |
1 | LP: Gendron (3-3) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | WP: Castle (3-3) HR: Castle (7), Werner (3) |
8 | LP: Joyce (0-1) HR: Gendron (7,8), Joyce (1,2,3) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ineligible Pitchers: TBD
|
Ineligible Pitchers: Schultz (1 game)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||