GARCIA DIVISION | ||||||||||
TEAM | POINTS | PCT | GB | E# | WC GB | WC E# | PACE | SPEC | PROJ | MAX |
33 | .688 | - | - | - | - | 57.8 | 50.9 | 57.2 | 69 | |
33 | .688 | 0 | 13 | - | - | 57.8 | 51.6 | 55.9 | 69 | |
33 | .688 | 0 | 13 | - | - | 57.8 | 53.5 | 55.5 | 69 | |
10 | .250 | 6.5 | 7.5 | 2.5 | 12.5 | 20.5 | 29.8 | 27.7 | 52 | |
POINTS: Current point total
PCT: Current win percentage GB: Games back in the division E#: Elimination number in the division WC GB: Games back in Wild Card race WC E#: Elimination number in the Wild Card race PACE: Points after 28 games played based on pace of current win percentage SPEC: Points after 28 games played speculated using remaining opponents' combined win percentage PROJ: Points projection after 28 games played using run differential equation: ((RS / RS - RA) * 28) * (1 + % difference of current win total) MAX: Maximum points possible after 28 games played |
RINGLER DIVISION | ||||||||||
TEAM | POINTS | PCT | GB | E# | WC GB | WC E# | PACE | SPEC | PROJ | MAX |
24 | .571 | - | - | - | - | 48.0 | 45.0 | 49.9 | 66 | |
18 | .429 | 2 | 13 | - | - | 36.0 | 39.9 | 32.0 | 60 | |
16 | .393 | 2.5 | 13 | 0.5 | 14.5 | 32.5 | 37.5 | 34.8 | 58 | |
12 | .250 | 5 | 9 | 3 | 11 | 21.0 | 30.6 | 25.3 | 48 | |
POINTS: Current point total
PCT: Current win percentage GB: Games back in the division E#: Elimination number in the division WC GB: Games back in Wild Card race WC E#: Elimination number in the Wild Card race PACE: Points after 28 games played based on pace of current win percentage SPEC: Points after 28 games played speculated using remaining opponents' combined win percentage PROJ: Points projection after 28 games played using run differential equation: ((RS / RS - RA) * 28) * (1 + % difference of current win total) MAX: Maximum points possible after 28 games played |