|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LP: Bruen (1-1) HR: Giguere (2) |
7 | WP: Gendron (2-1) HR: Schultz (5,6), Gendron (3) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 2 | 7 | HR: Giguere (3,4), M. Phillips (2) |
7 | HR: Schultz (7,8), Linebrink (6,7), Gendron (4) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ineligible Pitchers: N/A
|
Ineligible Pitchers: Schultz (1 game)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | WP: Skinner (4-1) HR: Pearson (5) |
0 | LP: Corbett (1-3) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 4 | 2 | WP: Pearson (3-2) |
0 | LP: Bayley (3-1) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ineligible Pitchers: N/A
|
Ineligible Pitchers: Bayley (1 game)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | WP: Gendron (3-1) HR: Schultz (9), Gendron (5) |
2 | LP: Kujawa (0-3) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 6 | 2 | LP: Schultz (2-2) HR: Gendron (6) |
4 | WP: E. Bischoff (1-0) A. Bischoff (1) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ineligible Pitchers: TBD
|
Ineligible Pitchers: Villarreal (1 game)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | LP: Brown (1-2) |
1 | WP: Farkas (4-1) HR: Farkas (5) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 6 | 3 | LP: Brown (1-3) HR: Tomlinson (5,6) |
13 | WP: Paquin (2-3) HR: Farkas (6,7) Paquin (6,7) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ineligible Pitchers: N/A
|
Ineligible Pitchers: Paquin (1 game)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | LP: A. Bischoff (0-1) |
4 | WP: Strojny (2-2) HR: Strojny (5) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 6 | 2 | LP: Kujawa (0-4) HR: E. Bischoff (1) |
4 | WP: Castle (1-1) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ineligible Pitchers: TBD
|
Ineligible Pitchers: Werner (1 game)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||