| MARK(9-3, .750) | CHRIS(7-5, .583) | TRAVIS(2-12, .143) | 
| SY @ EL — Total HR in Series: O/U 5 | ||
| Under 5.5 (push) 👍 | Over 👎 | Over 4.5 🔒 (push) 👎 | 
| IS @ HB — Paquin vs Schultz (Game 2): HB -1.5 | ||
| IS +1.5 👍 | HB -1.5 🔒 👎 | HB -1.5 👎 | 
| FS @ KF — Number of Girlfriends at the Games: O/U 3 | ||
| Under 3.5 (push) 👍 | Under 3.5 (push) 👍 | Over 2.5 (push) 👎 | 
| SN @ WA — Series Result: SN Sweep, WA Sweep, Split | ||
| SN Sweep 🔒 👍 | SN Sweep 👍 | Split 👎 | 
| Will RJ Fisher show up? — Yes or No — +2 bonus if correct reason guessed | ||
| Yes 👍 | No 👎 | No 👎 | 
WSEM Pickers Podcast: Week 2
Labels:
El Diablos,
Flying Squirrels,
Holy Balls,
Islanders,
King Friday,
See Yas,
Stinky Nuts,
Wicked Aces







