|  | 
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAME 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | LP: Kujawa (0-2) | 3 | WP: Skinner (2-1) HR: N. Braden (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAME 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | LP: Villarreal (0-3) HR: Kujawa (2) | 12 | WP: Pearson (1-2) HR: N. Braden (3), Kotsopolous (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 Ineligible Pitchers: Villarreal (1 game) | 
 Ineligible Pitchers: Pearson (1 game) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAME 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | LP: Corbett (1-2) | 10 | WP: Farkas (2-1) HR: J. Skinner (2,3), Paquin (2,3), Farkas (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAME 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | WP: Bayley (3-0) HR: G. Brannan (3,4), Corbett (2,3), Kreza (1) | 0 | LP: Paquin (1-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 Ineligible Pitchers: Bayley (1 game) | 
 Ineligible Pitchers: Paquin (1 game) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAME 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LP: Strojny (1-2) HR: Castle (4) | 3 | WP: Farkas (3-1) HR: Paquin (4), Farkas (3), M. Brannan (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAME 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | WP: Werner (2-0) S: Strojny (1) HR: Strojny (2,3,4) | 3 | LP: Paquin (1-3) HR: Paquin (5), Farkas (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 Ineligible Pitchers: Werner (1 game) | 
 Ineligible Pitchers: TBD  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAME 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | WP: Skinner (3-1) HR: Pearson (4), D. Braden (1,2,3) | 4 | LP: Drew (0-1) HR: Linebrink (3,4,5), Schultz (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAME 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | WP: Pearson (2-2) HR: N. Braden (4) | 1 | LP: Schultz (2-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 Ineligible Pitchers: TBD | 
 Ineligible Pitchers: Schultz (1 game) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAME 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | WP: Brown (1-1) HR: Tomlinson (3), C. Phillips (3), Brown (1) | 2 | LP: M. Phillips (0-1) HR: Giguere (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAME 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | WP: C. Phillips (3-1) HR: Tomlinson (4), C. Phillips (4), Brown (2,3) | 2 | Probable Starter: D'Agnese (1-1, 6.00 ERA, 3.00 WHIP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 Ineligible Pitchers: C. Phillips (1 game) | 
 Ineligible Pitchers: D'Agnese (1 game) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







 
 