| MARK(14-5, .737) | CHRIS(10-9, .526) | TRAVIS(6-15, .286) | 
| WA @ FS — Total K pitched in series: O/U 25.5 | ||
| Over 👍 | Over 👍 | Over 👍 | 
| SY @ HB — Total RS in series: O/U 15.5 | ||
| Over 🔒 👍 | Under 👎 | Over 👍 | 
| KF @ HB — Series run spread: KF -0.5 | ||
| HB +0.5 👍 | HB +0.5 👍 | KF -0.5 🔒 👎 | 
| FS @ IS — Total HR in series: O/U 5.5 | ||
| Under 👎 | Under 👎 | Under 👎 | 
| EL @ SN — K pitched by team in series: SN -4.5 | ||
| SN -4.5 👎 | EL +4.5 👍 | EL +4.5 👍 | 
| Will there be a 3B hit this week (none yet): Yes / No | ||
| Yes 👍 | No 🔒 👎 | Yes 👍 | 







