GARCIA | Pts | GR | MAX | PCT | PACE | OWP | SPEC | GB | E# |
RED COX | 30 | 10 | 60 | .556 | 47 | .515 | 45 | - | - |
ISLANDERS | 29 | 8 | 53 | .500 | 41 | .545 | 40 | 1 | 9 |
SQUIRRELS | 33 | 4 | 45 | .458 | 39 | .526 | 39 | 2 | 6 |
WOLFPACK | 19 | 8 | 43 | .325 | 27 | .506 | 31 | 4½ | 5½ |
RINGLER | Pts | GR | MAX | PCT | PACE | OWP | SPEC | GB | E# |
EL DIABLOS | 39 | 10 | 69 | .722 | 61 | .505 | 54 | - | - |
WICKED ACES | 36 | 8 | 60 | .600 | 50 | .514 | 48 | 2 | 8 |
SEE YAS | 25 | 10 | 55 | .472 | 39 | .505 | 40 | 4½ | 6½ |
HOLY BALLS | 26 | 6 | 44 | .409 | 33 | .500 | 35 | 6 | 3 |
WILD CARD | Pts | GR | MAX | PCT | PACE | OWP | SPEC | GB | E# |
WICKED ACES | 36 | 8 | 60 | .600 | 50 | .514 | 48 | - | - |
ISLANDERS | 29 | 8 | 53 | .500 | 41 | .545 | 40 | - | - |
SEE YAS | 25 | 10 | 55 | .472 | 39 | .505 | 40 | - | - |
SQUIRRELS | 33 | 4 | 45 | .458 | 39 | .526 | 39 | ½ | 7½ |
HOLY BALLS | 26 | 6 | 44 | .409 | 33 | .500 | 35 | 1½ | 7½ |
WOLFPACK | 19 | 8 | 43 | .325 | 27 | .506 | 31 | 3 | 7 |
Pts = Points GR = Games remaining MAX = Maximum points possible after 28 games = (3 * GR) + Pts PCT = Team winning percentage PACE = Points after 28 games estimated by current PCT = (3 * GR * PCT) + Pts OWP = Remaining opponents combined winning percentage SPEC = Speculative points after 28 games based on OWP = (3 * GR * (1 - OWP) + Pts GB = Games behind E# = Elimination number |