GARCIA | Pts | GR | MAX | PCT | PACE | OWP | SPEC | GB | E# |
RED COX | 27 | 12 | 63 | .563 | 47 | .519 | 44 | - | - |
ISLANDERS | 23 | 10 | 53 | .444 | 36 | .577 | 36 | 2 | 11 |
SQUIRRELS | 24 | 8 | 48 | .400 | 34 | .522 | 36 | 3 | 8 |
WOLFPACK | 19 | 10 | 49 | .361 | 30 | .494 | 34 | 3½ | 9 |
RINGLER | Pts | GR | MAX | PCT | PACE | OWP | SPEC | GB | E# |
WICKED ACES | 36 | 12 | 72 | .750 | 63 | .481 | 55 | - | - |
EL DIABLOS | 36 | 12 | 72 | .750 | 63 | .486 | 54 | - | - |
SEE YAS | 22 | 12 | 58 | .469 | 39 | .524 | 39 | 4½ | 9 |
HOLY BALLS | 20 | 8 | 44 | .350 | 28 | .576 | 30 | 7 | 5 |
WILD CARD | Pts | GR | MAX | PCT | PACE | OWP | SPEC | GB | E# |
EL DIABLOS | 36 | 12 | 72 | .750 | 63 | .486 | 54 | - | - |
SEE YAS | 22 | 12 | 58 | .469 | 39 | .524 | 39 | - | - |
ISLANDERS | 23 | 10 | 53 | .444 | 36 | .577 | 36 | - | - |
SQUIRRELS | 24 | 8 | 48 | .400 | 34 | .522 | 36 | 1 | 10 |
WOLFPACK | 19 | 10 | 49 | .361 | 30 | .494 | 34 | 1½ | 11 |
HOLY BALLS | 20 | 8 | 44 | .350 | 28 | .576 | 30 | 2 | 10 |
Pts = Points GR = Games remaining MAX = Maximum points possible after 28 games = (3 * GR) + Pts PCT = Team winning percentage PACE = Points after 28 games estimated by current PCT = (3 * GR * PCT) + Pts OWP = Remaining opponents combined winning percentage SPEC = Speculative points after 28 games based on OWP = (3 * GR * (1 - OWP) + Pts GB = Games behind E# = Elimination number |