Shu Shopping cont'd... Top Pitchers Through 8 Weeks

It's time for our second installment of scoping out the top pitching talent. A quick walk through to compare what they each have to offer. Similar to how we broke the arms down after Week 4, we're again ranking the pitchers by individual category first, then calculating a "composite ranking" from those number rankings. We've added a new statistic this time around, Opponents Batting Average, bringing the total to 5 individual categories. The composite ranking formula is also tweaked a bit: ERA, WHIP, and OBA rankings all count double towards the final number, while K/6 and K/BB rankings are counted only once. Pitchers must have at least 22 IP as of June 23 to be considered "full-time" and included in this list. Without further ado, see where everyone stands as we head into the home stretch.
Pitcher ERA # WHIP # OBA # K/BB # K/6 # COMP.
RANK
 Kujawa 0.53 (1) 0.91 (2) .082 (1) 3.9 (3) 15.1 (5) 2.0
 Farkas 0.78 (2) 0.57 (1) .110 (4) 13.7 (1) 16.0 (1) 2.0
 Fisher 0.88 (4) 1.24 (5) .082 (1) 2.6 (7) 15.2 (4) 3.9
 A. Bischoff 1.50 (6) 1.00 (3) .127 (7) 4.7 (2) 16.0 (1) 4.4
 C. Phillips 1.06 (5) 1.51 (7) .110 (4) 2.2 (9) 15.3 (3) 5.5
 Strojny 2.57 (7) 1.29 (6) .138 (9) 3.1 (5) 15.0 (6) 6.9
 Bortmas 0.82 (3) 1.18 (4) .156 (11) 2.9 (6) 11.2 (16) 7.3
 Gendron 3.32 (10) 1.92 (12) .102 (3) 1.5 (13) 13.7 (11) 9.3
 Skinner 3.00 (8) 2.10 (9) .157 (12) 2.1 (10) 13.8 (10) 9.8
 Brown 3.42 (11) 1.81 (11) .130 (8) 1.5 (11) 12.7 (12) 10.4
 Schultz 3.12 (9) 1.52 (8) .202 (14) 2.5 (8) 11.5 (15) 10.6
 Paquin 3.42 (12) 1.71 (10) .289 (16) 3.8 (4) 11.8 (14) 11.8
 Doby 4.17 (13) 2.15 (14) .138 (9) 1.4 (14) 14.2 (8) 11.8
 Bayley 6.14 (15) 2.69 (15) .113 (6) 1.0 (15) 14.4 (7) 11.8
 Castle 5.42 (14) 2.06 (13) .186 (13) 1.5 (11) 12.4 (13) 13.0
ERA = Earned Run Average
WHIP = Walks and Hits per Inning Pitched
OBA = Opponents Batting Average
K/BB = Strike Outs per Walk
K/6 = Strike Outs per 6 Innings Pitched
Composite Ranking = ((2*ERA#)+(2*WHIP#)+(2*OBA#)+K/BB#+K/6#)/8