A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Irwin, Caden | |||||||||||||||
P/OF Bats: R Throws: R | |||||||||||||||
Teams: Redux (2019), Islanders (2020) | |||||||||||||||
Championships: 2021 WSEM Championship | |||||||||||||||
Awards: Rookie of the Year (2019) | |||||||||||||||
Batting |
|||||||||||||||
AB | H | BB | 2B | 3B | HR | SF | R | RBI | AVG | OBP | SLG | SB | CS | ||
2020: | 39 | 10 | 23 | 0 | 1 | 1 | 0 | 11 | 4 | .256 | .532 | .385 | 0 | 0 | |
2019: | 92 | 28 | 16 | 6 | 0 | 5 | 0 | 21 | 18 | .304 | .407 | .533 | 2 | 0 | |
CAREER: | 131 | 38 | 39 | 6 | 1 | 6 | 0 | 32 | 22 | .290 | .453 | .489 | 2 | 0 | |
Pitching |
|||||||||||||||
G | IP | R | H | BB | K | W | L | S | ERA | WHIP | SB | CS | |||
2020: | 5 | 30 | 18 | 20 | 37 | 72 | 2 | 2 | 0 | 3.60 | 1.90 | 0 | 0 | ||
2019: | 9 | 44 | 25 | 35 | 24 | 63 | 2 | 5 | 0 | 3.41 | 1.34 | 5 | 1 | ||
CAREER: | 14 | 74 | 43 | 55 | 61 | 135 | 4 | 7 | 0 | 3.49 | 1.57 | 5 | 1 |